Frederica is located in Delaware. Frederica, Delaware has a population of 771. Frederica is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Frederica, Delaware is $59,033. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Frederica is 42.3 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 45.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker (benjamin) Elementary School | 01 - 05 | 498 | 15 | 19963 |
David E. Robinson Elementary School | 01 - 05 | 0 | 0 | 19962 |
J. Ralph Mcilvaine Early Childhood Center | KG - KG | 500 | 15 | 19962 |
Lake Forest Central Elementary School | 04 - 05 | 650 | 16 | 19943 |
Lake Forest East Elementary School | KG - 03 | 300 | 13 | 19946 |
Lake Forest North Elementary School | PK - 03 | 450 | 14 | 19943 |
Mispillion Elementary | 01 - 05 | 580 | 0 | 19963 |
Ross (lulu M.) Elementary School | 01 - 05 | 676 | 16 | 19963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Milford Central Academy | 06 - 08 | 1,086 | 14 | 19963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Forest High School | 09 - 12 | 889 | 15 | 19943 |
Milford Senior High School | 09 - 12 | 1,237 | 15 | 19963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Polytech High School | 09 - 12 | 1,207 | 10 | 19980 |
City | County | |
---|---|---|
Population | 771 | 186,293 |
Population Density | 401 | 318 |
Median Age | 42.3 | 38 |
People per Household | 2.8 | 2.6 |
Median Household Income | 59,033 | 62,868 |
Average Income per Capita | 28,367 | 29,428 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.