Milford is located in Delaware. Milford, Delaware has a population of 11,107. Milford is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 21%.
The median household income in Milford, Delaware is $54,822. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Milford is 39.7 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 45.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker (benjamin) Elementary School | 01 - 05 | 498 | 15 | 19963 |
David E. Robinson Elementary School | 01 - 05 | 0 | 0 | 19962 |
Evelyn I Morris Early Childhood Center | PK - KG | 450 | 19 | 19960 |
H. O. Brittingham Elementary School | KG - 05 | 450 | 14 | 19968 |
J. Ralph Mcilvaine Early Childhood Center | KG - KG | 500 | 15 | 19962 |
Lake Forest East Elementary School | KG - 03 | 300 | 13 | 19946 |
Milton Elementary School | KG - 05 | 440 | 14 | 19968 |
Mispillion Elementary | 01 - 05 | 580 | 0 | 19963 |
Ross (lulu M.) Elementary School | 01 - 05 | 676 | 16 | 19963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mariner Middle School | 06 - 08 | 700 | 14 | 19968 |
Milford Central Academy | 06 - 08 | 1,086 | 14 | 19963 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Milford Senior High School | 09 - 12 | 1,237 | 15 | 19963 |
City | County | |
---|---|---|
Population | 11,107 | 248,446 |
Population Density | 1,130 | 265 |
Median Age | 39.7 | 46.9 |
People per Household | 2.5 | 2.4 |
Median Household Income | 54,822 | 67,073 |
Average Income per Capita | 28,797 | 36,708 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.