Carneys Point is located in New Jersey. Carneys Point, New Jersey has a population of 8,016. Carneys Point is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Carneys Point, New Jersey is $59,890. The median household income for the surrounding county is $68,176 compared to the national median of $66,222. The median age of people living in Carneys Point is 43.9 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Park Elementary School | KG - 03 | 216 | 9.1 | 08070 |
Field Street School | 01 - 03 | 501 | 12.2 | 08069 |
General Charles G. Harker School | 03 - 05 | 649 | 10.5 | 08085 |
Governor Charles C. Stratton | 01 - 02 | 435 | 11.5 | 08085 |
Lafayette - Pershing | PK - KG | 236 | 10.7 | 08069 |
Logan Township Elementary School | 01 - 04 | 284 | 9.8 | 08085 |
Margaret C. Clifford School | PK - KG | 248 | 11.6 | 08085 |
Mary S. Shoemaker School | KG - 05 | 515 | 10.8 | 08098 |
Oldmans Township School | PK - 08 | 282 | 11.8 | 08067 |
Paul W Carleton | 04 - 05 | 340 | 13 | 08069 |
Penn Beach Elementary | 03 - 05 | 316 | 12.3 | 08070 |
The Francis E Donnelly Early Childhood Learning Center | PK - KG | 183 | 8.7 | 08085 |
Valley Park Elementary School | PK - 01 | 362 | 12.4 | 08070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional Middle School | 07 - 08 | 954 | 13.2 | 08085 |
Logan Middle School | 05 - 08 | 366 | 11.8 | 08085 |
Penns Grove Middle School | 06 - 08 | 492 | 11.7 | 08069 |
Pennsville Middle School | 06 - 08 | 440 | 10.6 | 08070 |
Walter Hill School | 06 - 06 | 252 | 11.3 | 08085 |
Woodstown Middle School | 06 - 08 | 283 | 11.8 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional High School | 09 - 12 | 1,947 | 15 | 08085 |
Penns Grove High School | 09 - 12 | 576 | 12 | 08069 |
Pennsville Memorial High School | 09 - 12 | 462 | 10.1 | 08070 |
Woodstown High School | 09 - 12 | 543 | 11 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Salem Campus | KG - 12 | 36 | 2.7 | 08098 |
William Roper Early Childhood Learning Center | PK - PK | 152 | 16.8 | 08098 |
City | County | |
---|---|---|
Population | 8,016 | 65,079 |
Population Density | 475 | 196 |
Median Age | 43.9 | 42 |
People per Household | 2.4 | 2.6 |
Median Household Income | 59,890 | 68,176 |
Average Income per Capita | 29,897 | 34,591 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.