Magnolia is located in Delaware. Magnolia, Delaware has a population of 215. Magnolia is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Magnolia, Delaware is $69,643. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Magnolia is 39.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 26.9 degrees. The annual precipitation is 46.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Frear Elementary School | 01 - 05 | 672 | 14 | 19934 |
David E. Robinson Elementary School | 01 - 05 | 522 | 13 | 19934 |
East Dover Elementary School | KG - 04 | 330 | 11.7 | 19901 |
J. Ralph Mcilvaine Early Childhood Center | KG - KG | 523 | 15.3 | 19962 |
Lake Forest East Elementary School | KG - 03 | 322 | 13.4 | 19946 |
Major George S. Welch Elementary School | KG - 05 | 353 | 10.6 | 19901 |
South Dover Elementary School | KG - 04 | 610 | 16 | 19901 |
Star Hill Elementary School | PK - KG | 147 | 21 | 19901 |
Towne Point Elementary School | KG - 04 | 334 | 16.7 | 19901 |
W. B. Simpson Elementary School | 01 - 05 | 571 | 14.6 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover Air Force Base Middle School | 06 - 08 | 125 | 8.3 | 19901 |
F. Niel Postlethwait Middle School | 06 - 08 | 629 | 15.3 | 19934 |
Fred Fifer Iii Middle School | 06 - 08 | 679 | 14.7 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caesar Rodney High School | 09 - 12 | 2,257 | 16 | 19934 |
Early College School At Del State | 07 - 12 | 519 | 19.2 | 19901 |
Positive Outcomes Charter School | 07 - 12 | 115 | 7.6 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John S. Charlton School | PK - 12 | 261 | 6 | 19934 |
City | County | |
---|---|---|
Population | 215 | 186,293 |
Population Density | 1,805 | 318 |
Median Age | 39.3 | 38 |
People per Household | 2.7 | 2.6 |
Median Household Income | 69,643 | 62,868 |
Average Income per Capita | 33,171 | 29,428 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.